CPU mismatch on proxmox container

Hi guys , im running unbound on proxmox native container.
After enabling cpu alerts , I began recibing high cpu usage alerts for this container.
There are some mismatch cpu values depending where I see , for example:
Doing top inside container I can see:
top - 11:41:29 up 97 days, 10:29, 0 users, load average: 8.15, 8.08, 8.19
Tasks: 15 total, 1 running, 14 sleeping, 0 stopped, 0 zombie
%Cpu(s): 0.0 us, 0.0 sy, 0.0 ni,100.0 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
KiB Mem : 8388608 total, 5382584 free, 318540 used, 2687484 buff/cache
KiB Swap: 8388604 total, 7720740 free, 667864 used. 8070068 avail Mem

  PID USER      PR  NI    VIRT    RES    SHR S  %CPU %MEM     TIME+ COMMAND                                                                                                                                       
  566 unbound   20   0  400780 254068   3672 S   1.7  3.0   3983:25 unbound                                                                                                                                       
  560 root      20   0  182972  41872   3956 S   1.3  0.5   1047:30 snmpd                                                                                                                                         
    1 root      20   0   43416   3460   2516 S   0.0  0.0   0:32.20 systemd                                                                                                                                       
   36 root      20   0  272504 186760 186636 S   0.0  2.2  17:07.33 systemd-journal                                                                                                                               
   50 root      20   0   41536   1588   1584 S   0.0  0.0   0:00.00 systemd-udevd                                                                                                                                 
   59 dbus      20   0   58100   2184   1968 S   0.0  0.0   0:07.89 dbus-daemon                                                                                                                                   
  108 root      20   0   26392   2148   1968 S   0.0  0.0   0:11.25 systemd-logind                                                                                                                                
  110 root      20   0    6524   1432   1428 S   0.0  0.0   0:00.00 agetty                                                                                                                                        
  112 root      20   0    6524   1392   1388 S   0.0  0.0   0:00.00 agetty                                                                                                                                        
  113 root      20   0   22708   1700   1592 S   0.0  0.0   0:08.61 crond                                                                                                                                         
  557 root      20   0  112944   2584   2484 S   0.0  0.0   0:00.01 sshd                                                                                                                                          
  559 root      20   0  728288  99908  98068 S   0.0  1.2  13:37.31 rsyslogd                                                                                                                                      
 1732 root      20   0  115552   3352   2880 S   0.0  0.0   0:00.00 bash                                                                                                                                          
 1746 root      20   0  159884   4120   3516 R   0.0  0.0   0:00.01 top                                                                                                                                           
26112 root      20   0    6524   1404   1376 S   0.0  0.0   0:00.00 agetty      

As you can see there is a very high cpu usage here.
When looking at Processor Usage graphs on lnms , situation is complete different.

and proxmox sumary tab:
image

AS you can see here cpu usage is very low.

So I have following questions:
Why Im seing those differences on cpu usages ?
Is there another way to monitor those containers ?
Any other feedback about this situations , im considering moving my unbound service to VMs.
Regards.
Leo.

This topic was automatically closed 91 days after the last reply. New replies are no longer allowed.