We have a Cisco ASR1K which has Quantum Flow Processor and it was always very well graphed in LibreNMS. Unfortunately recently it dissapearead from health tab for the device. But if we go to the URL directly /device/device=6/tab=health/metric=qfp/ it shows all the metrics we are looking for. Now the only metric showing up is /device/device=6/tab=health/metric=processor/
Would you know how to bring it back? Not sure if it is related in any way but we are getting a lot of mess in event log:
|2021-03-26 21:25:16|component|[gw0]/device/6)|Component: cisco-qfp(129). Attribute: average_packet, was modified from: 1072.7279379999, to: 1079.7552203553|System|
|2021-03-26 21:25:16|component|[gw0]/device/6)|Component: cisco-qfp(129). Attribute: throughput, was modified from: 5879922192, to: 5785604888|System|
|2021-03-26 21:25:16|component|[gw0]/device/6)|Component: cisco-qfp(129). Attribute: packets, was modified from: 685160, to: 669782|System|
|2021-03-26 21:25:16|component|[gw0]/device/6)|Component: cisco-qfp(129). Attribute: utilization, was modified from: 23, to: 21|System|
|2021-03-26 21:20:19|component|[gw0]/device/6)|Component: cisco-qfp(129). Attribute: average_packet, was modified from: 1059.3708439753, to: 1072.7279379999|System|
|2021-03-26 21:20:19|component|[gw0]/device/6)|Component: cisco-qfp(129). Attribute: throughput, was modified from: 6005954688, to: 5879922192|System|
|2021-03-26 21:20:19|component|[gw0]/device/6)|Component: cisco-qfp(129). Attribute: packets, was modified from: 708670, to: 685160|System|
|2021-03-26 21:20:19|component|[gw0]/device/6)|Component: cisco-qfp(129). Attribute: utilization, was modified from: 22, to: 23|System|
And it shows up in log in every 5 mins. Any tips will be greatly appreciated
It would seem that it all started around 24th March around midnight. Please also note that the event log wasn’t containing such entries before. It looks very unusual and no other device is showing similar log entries (although we only have one ASR so no way to compare))
When I click Health, choose Processor (because there is no QFP on the list) and then filter to find the device I get two graphs - cpu R0/0 and qfp R0/0. So much less than it shows when I visit the link directly (/tab=health/metric=qfp/).
We are currently running 3 devices (Cisco ISR4331 & 2x Cisco ASR1001-X) with QFP and the mountain of messages in the Eventlog are quite annoying (4 messages on 3 devices every 5 minutes).