[Resolved] Gaps In Data for VM interfaces - Tried Everything!

Thanks for the reply. I have attached the grepped output of the poller above. I am really not sure why sometimes I get eth0bps and others eth0negative on occasion.

I have ran the poller every 5 seconds with debug, and grepped the eth0 interface in/out octets and calculated the difference for each 5 second run for a specific VM

		                Count	Difference
ifInOctets.2	=	3451622675	
ifInOctets.2	=	3470338065	18715390
ifInOctets.2	=	3491320446	20982381
ifInOctets.2	=	3510886710	19566264
ifInOctets.2	=	3533200359	22313649
ifInOctets.2	=	3554484595	21284236
ifInOctets.2	=	3605333884	50849289
ifInOctets.2	=	3625814384	20480500
ifInOctets.2	=	3657292211	31477827
ifInOctets.2	=	3679268370	21976159
ifInOctets.2	=	3700787418	21519048
			
			
		                 Count	Difference
ifOutOctets.2	=	1777841236	
ifOutOctets.2	=	3459858673	1682017437
ifOutOctets.2	=	803618875	-2656239798
ifOutOctets.2	=	2382803055	1579184180
ifOutOctets.2	=	4028147832	1645344777
ifOutOctets.2	=	1460210559	-2567937273
ifOutOctets.2	=	3147358843	1687148284
ifOutOctets.2	=	562007710	-2585351133
ifOutOctets.2	=	3343395107	2781387397
ifOutOctets.2	=	934626935	-2408768172
ifOutOctets.2	=	2757740986	1823114051

It seems that the OutOctets count is pretty weird - I get negative values. Has anyone seen this before?

Strangely, I have a PRTG installation which reports the data accurately and smoothly. I am unsure what LibreNMS is doing differently here. Both use eth0 and both use SNMP.

  • Does anyone have any suggestions on how I can investigate why snmp is producing this data?
  • Does the missing port speed, as it’s a VM interface make any difference to RRDTune?

Thanks