I have various sensors that uses gauges to show a scalar (e.g. voltage, temperature) and counters to show the integral of some value over time; e.g. kWh consumed, mBytes transmitted.
I can add these using “+Add New OID” – and initially set the GAUGE/COUNTER as I define them. This sometimes works. However - sometimes the graph is wrong - it seems to treat counters like scalars instead as on (scalar x time) with the graph of (scalar per ‘time unit’) expected.
Looking into the DB - I notice that the field is sometimes devoid of a value.
Is this a know bug/issue ? DB dump and versions below.
Dw
select device_id, customoid_id, customoid_descr, customoid_current, customoid_datatype, customoid_unit from customoids with device_id > 20 and device_id < 28
+-----------+--------------+--------------------------------+-------------------+--------------------+----------------+
| device_id | customoid_id | customoid_descr | customoid_current | customoid_datatype | customoid_unit |
+-----------+--------------+--------------------------------+-------------------+--------------------+----------------+
| 23 | 3 | heater | 4333375 | COUNTER | seconds |
| 23 | 4 | pump | 23024 | COUNTER | seconds |
| 23 | 6 | water verbruik | 4.489 | | seconds |
| 22 | 8 | CPU die temperature | 53.35 | | K |
| 23 | 15 | pump starts | 683 | | seconds |
| 23 | 16 | heating starts | 176 | COUNTER | seconds |
| 25 | 17 | L1 Usage | 0 | GAUGE | Watt |
| 25 | 18 | L2 Usage | 70 | GAUGE | Watt |
| 25 | 19 | L3 Usage | 60 | GAUGE | Watt |
| 23 | 21 | pump starts 2 | 683 | | # |
| 26 | 22 | Electricity Usage (kWh) | 1810.456 | | kWh |
| 26 | 23 | Electricity Consumption (Watt) | 180 | | Watt |
| 26 | 24 | Packet loss on 868 Mhz | 32 | | # |
+-----------+--------------+--------------------------------+-------------------+--------------------+----------------+
13 rows in set (0.00 sec)
Version | 23.11.0 - Fri Nov 17 2023 03:57:41 GMT+0100 |
---|---|
Database Schema | 2023_11_04_125846_packages_increase_name_column_length (273) |
Web Server | Apache/2.4.58 (FreeBSD) PHP/8.2.14 |
PHP | 8.2.14 |
Python | 3.9.18 |
Database | MySQL 8.0.35 |
Laravel | 10.16.1 |
RRDtool | 1.8.0 |